---
Subida acompañada de muchos valores
Advancers & Decliners
NYSE | AMEX | NASDAQ | BB | |
---|---|---|---|---|
Advancing Issues | 1,996 (62%) | 207 (51%) | 1,667 (60%) | 106 (34%) |
Declining Issues | 1,152 (36%) | 177 (44%) | 1,011 (36%) | 156 (50%) |
Unchanged Issues | 74 (2%) | 19 (5%) | 93 (3%) | 53 (17%) |
Total Issues | 3,222 | 403 | 2,771 | 315 |
New Highs | 136 | 3 | 96 | 17 |
New Lows | 11 | 4 | 71 | 23 |
Up Volume | 1,584,326,256 (65%) | 57,279,080 (57%) | 834,907,472 (59%) | 21,664,786 (12%) |
Down Volume | 823,269,346 (34%) | 41,786,489 (41%) | 562,409,443 (40%) | 71,628,608 (40%) |
Unchanged Volume | 16,420,421 (1%) | 1,843,272 (2%) | 8,384,262 (1%) | 85,428,379 (48%) |
Total Volume | 2,424,016,0231 | 100,908,8411 | 1,405,701,1771 | 178,721,7731 |
No hay comentarios:
Publicar un comentario