----------
Advancers & Decliners
NYSE | AMEX | NASDAQ | BB | |
---|---|---|---|---|
Advancing Issues | 1,777 (55%) | 220 (56%) | 1,171 (43%) | 142 (43%) |
Declining Issues | 1,326 (41%) | 146 (37%) | 1,439 (53%) | 119 (36%) |
Unchanged Issues | 114 (4%) | 28 (7%) | 109 (4%) | 67 (20%) |
Total Issues | 3,217 | 394 | 2,719 | 328 |
New Highs | 252 | 19 | 108 | 11 |
New Lows | 8 | 3 | 28 | 11 |
Up Volume | 1,636,739,668 (55%) | 124,597,249 (80%) | 890,728,763 (49%) | 65,492,328 (16%) |
Down Volume | 1,256,384,268 (43%) | 28,724,336 (19%) | 891,987,391 (49%) | 269,974,421 (66%) |
Unchanged Volume | 61,061,238 (2%) | 1,940,368 (1%) | 42,162,575 (2%) | 71,504,892 (18%) |
Total Volume | 2,954,185,1741 | 155,261,9531 | 1,824,878,7291 | 406,971,6411 |
No hay comentarios:
Publicar un comentario